CROSSIGN PRO INDUSTRY Safety
CROSSIGN PRO INDUSTRY MSC ceiling surface-mount
- Escape models for escape route illumination and anti-panic models for wide-area illumination
- Single battery versions with a 5-year warranty (LiFePO4 battery), 1- or 3-hour backup duration, and DALI or Bluetooth communication with LITECOM
- Central battery variants in combination with nBox, eBox or CPS
- Robust emergency luminaire for the highest industrial requirements
- IP66 protection rating: completely dust-tight, protected against strong water jets
- Chemical resistance: luminaire available in PC, PMMA (via VIVA/myCROSSIGN PRO) and Chemo (via VIVA/myCROSSIGN PRO). This provides wide-ranging chemical resistance and a complete solution for almost every application in combination with the Amphibia
Choose a product
17 Results
17 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Control | Luminous flux | Correlated colour temperature | Availability | Price |
|---|---|---|---|---|---|
Configure Your Product Find the perfect lighting solution for your project in just a few steps. | |||||
Dimming DALI | Delivery time on request | Price on request | |||
Dimming DALI | 315 | 6500 | Delivery time on request | Price on request | |
Dimming DALI | 315 | 6500 | Delivery time on request | Price on request | |
Powerline communication | Delivery time on request | Price on request | |||
Powerline communication | 315 | 6500 | Delivery time on request | Price on request | |
Powerline communication | 315 | 6500 | Delivery time on request | Price on request | |
Powerline communication | 315 | 6500 | Delivery time on request | Price on request | |
Powerline communication | 315 | 6500 | Delivery time on request | Price on request | |
Delivery time on request | Price on request | ||||
Delivery time on request | Price on request | ||||
175 | 6500 | Delivery time on request | Price on request | ||
Delivery time on request | Price on request | ||||
175 | 6500 | Delivery time on request | Price on request | ||
315 | 6500 | Delivery time on request | Price on request | ||
175 | 6500 | Delivery time on request | Price on request | ||
175 | 6500 | Delivery time on request | Price on request | ||
